Standings
MotoGP Riders Championship 2026
Class
| PosPosition | Rider | Team | PtsPoints | Gap |
|---|---|---|---|---|
| 01 | ![]() | Aprilia Racing | 355 | — |
| 02 | ![]() | Ducati Lenovo Team | 353 | +2 |
| 03 | ![]() | Aprilia Racing | 309 | +46 |
| 04 | ![]() | SuperFile Trackhouse MotoGP Team | 259 | +96 |
| 05 | ![]() | Red Bull KTM Factory Racing | 258 | +97 |
| 06 | ![]() | Pertamina Enduro VR46 Racing Team | 245 | +110 |
| 07 | ![]() | SuperFile Trackhouse MotoGP Team | 236 | +119 |
| 08 | ![]() | BK8 Gresini Racing MotoGP | 172 | +183 |
| 09 | ![]() | Ducati Lenovo Team | 166 | +189 |
| 10 | ![]() | BK8 Gresini Racing MotoGP | 125 | +230 |
| 11 | ![]() | Red Bull KTM Tech3 | 122 | +233 |
| 12 | ![]() | Honda HRC Castrol | 108 | +247 |
| 13 | ![]() | Red Bull KTM Factory Racing | 104 | +251 |
| 14 | ![]() | Monster Energy Yamaha MotoGP Team | 74 | +281 |
| 15 | ![]() | Pro Honda LCR | 74 | +281 |
| 16 | ![]() | Pertamina Enduro VR46 Racing Team | 59 | +296 |
| 17 | ![]() | Castrol Honda LCR | 51 | +304 |
| 18 | ![]() | Honda HRC Castrol | 33 | +322 |
| 19 | ![]() | Prima Pramac Yamaha MotoGP | 28 | +327 |
| 20 | ![]() | Monster Energy Yamaha MotoGP Team | 25 | +330 |
| 21 | ![]() | Prima Pramac Yamaha MotoGP | 18 | +337 |
| 22 | ![]() | Red Bull KTM Tech3 | 12 | +343 |
| 23 | ![]() | BK8 Gresini Racing MotoGP | 9 | +346 |
| 24 | ![]() | Yamaha Factory Racing | 6 | +349 |
| 25 | ![]() | Red Bull KTM Tech3 | 5 | +350 |
| 26 | ![]() | Honda HRC Castrol | 3 | +352 |
| 27 | ![]() | Honda HRC Castrol | 3 | +352 |
| 28 | ![]() | Castrol Honda LCR | 0 | +355 |
| 29 | ![]() | Red Bull KTM Tech3 | 0 | +355 |
| 30 | ![]() | SuperFile Trackhouse MotoGP Team | 0 | +355 |
| 31 | ![]() | BK8 Gresini Racing MotoGP | 0 | +355 |
| 32 | ![]() | Honda HRC Castrol | 0 | +355 |
Source: MotoGP.com































