Standings
MotoGP Riders Championship 2026
Class
| PosPosition | Rider | Team | PtsPoints | Gap |
|---|---|---|---|---|
| 01 | ![]() | Aprilia Racing | 180 | — |
| 02 | ![]() | Aprilia Racing | 160 | +20 |
| 03 | ![]() | Pertamina Enduro VR46 Racing Team | 138 | +42 |
| 04 | ![]() | Red Bull KTM Factory Racing | 132 | +48 |
| 05 | ![]() | Ducati Lenovo Team | 108 | +72 |
| 06 | ![]() | SuperFile Trackhouse MotoGP Team | 105 | +75 |
| 07 | ![]() | Ducati Lenovo Team | 99 | +81 |
| 08 | ![]() | SuperFile Trackhouse MotoGP Team | 93 | +87 |
| 09 | ![]() | BK8 Gresini Racing MotoGP | 67 | +113 |
| 10 | ![]() | BK8 Gresini Racing MotoGP | 64 | +116 |
| 11 | ![]() | Honda HRC Castrol | 57 | +123 |
| 12 | ![]() | Red Bull KTM Tech3 | 48 | +132 |
| 13 | ![]() | Red Bull KTM Factory Racing | 48 | +132 |
| 14 | ![]() | Pertamina Enduro VR46 Racing Team | 40 | +140 |
| 15 | ![]() | Monster Energy Yamaha MotoGP Team | 37 | +143 |
| 16 | ![]() | Pro Honda LCR | 36 | +144 |
| 17 | ![]() | Castrol Honda LCR | 34 | +146 |
| 18 | ![]() | Honda HRC Castrol | 15 | +165 |
| 19 | ![]() | Monster Energy Yamaha MotoGP Team | 12 | +168 |
| 20 | ![]() | Prima Pramac Yamaha MotoGP | 11 | +169 |
| 21 | ![]() | BK8 Gresini Racing MotoGP | 9 | +171 |
| 22 | ![]() | Prima Pramac Yamaha MotoGP | 9 | +171 |
| 23 | ![]() | Red Bull KTM Tech3 | 6 | +174 |
| 24 | ![]() | Yamaha Factory Racing | 4 | +176 |
| 25 | ![]() | Castrol Honda LCR | 0 | +180 |
| 26 | ![]() | Red Bull KTM Tech3 | 0 | +180 |
| 27 | ![]() | BK8 Gresini Racing MotoGP | 0 | +180 |
Source: MotoGP.com


























