Standings
Moto2 Riders Championship 2026
Class
| PosPosition | Rider | Team | PtsPoints | Gap |
|---|---|---|---|---|
| 01 | ![]() | LIQUI MOLY Dynavolt Intact GP | 195.5 | — |
| 02 | ![]() | BLU CRU Pramac Yamaha Moto2 | 144 | +51.5 |
| 03 | ![]() | LIQUI MOLY Dynavolt Intact GP | 136 | +59.5 |
| 04 | ![]() | CFMOTO Azul Marino Aspar Team | 116 | +79.5 |
| 05 | ![]() | CFMOTO Azul Marino Aspar Team | 115 | +80.5 |
| 06 | ![]() | QJMOTOR -R.O.M.E.A - MSI | 113.5 | +82 |
| 07 | ![]() | MB Conveyors SpeedRS Team | 109 | +86.5 |
| 08 | ![]() | OnlyFans American Racing Team | 83 | +112.5 |
| 09 | ![]() | ITALJET Gresini Moto2 | 57.5 | +138 |
| 10 | ![]() | Red Bull KTM Ajo | 55.5 | +140 |
| 11 | ![]() | Italtrans Racing Team | 45 | +150.5 |
| 12 | ![]() | REDS Fantic Racing | 42.5 | +153 |
| 13 | ![]() | KLINT Racing Team | 34 | +161.5 |
| 14 | ![]() | OnlyFans American Racing Team | 32 | +163.5 |
| 15 | ![]() | REDS Fantic Racing | 28 | +167.5 |
| 16 | ![]() | Red Bull KTM Ajo | 27 | +168.5 |
| 17 | ![]() | Italtrans Racing Team | 26 | +169.5 |
| 18 | ![]() | MB Conveyors SpeedRS Team | 17 | +178.5 |
| 19 | ![]() | ELF Marc VDS Racing Team | 15.5 | +180 |
| 20 | ![]() | Idemitsu Honda Team Asia | 15 | +180.5 |
| 21 | ![]() | BLU CRU Pramac Yamaha Moto2 | 14.5 | +181 |
| 22 | ![]() | ELF Marc VDS Racing Team | 13.5 | +182 |
| 23 | ![]() | Momoven Idrofoglia RW Racing Team | 12 | +183.5 |
| 24 | ![]() | Momoven Idrofoglia RW Racing Team | 11 | +184.5 |
| 25 | ![]() | ITALJET Gresini Moto2 | 5 | +190.5 |
| 26 | ![]() | QJMOTOR -R.O.M.E.A - MSI | 4 | +191.5 |
| 27 | ![]() | Idemitsu Honda Team Asia | 3 | +192.5 |
| 28 | ![]() | QJMOTOR -R.O.M.E.A - MSI | 0 | +195.5 |
| 29 | ![]() | QJMOTOR -R.O.M.E.A - MSI | 0 | +195.5 |
| 30 | ![]() | REDS Fantic Racing | 0 | +195.5 |
| 31 | ![]() | KLINT Racing Team | 0 | +195.5 |
| 32 | ![]() | MB Conveyors SpeedRS Team | 0 | +195.5 |
| 33 | ![]() | Idemitsu Honda Team Asia | 0 | +195.5 |
| 34 | ![]() | ITALJET Gresini Moto2 | 0 | +195.5 |
Source: MotoGP.com

































