Standings
Moto2 Riders Championship 2026
Class
| PosPosition | Rider | Team | PtsPoints | Gap |
|---|---|---|---|---|
| 01 | ![]() | LIQUI MOLY Dynavolt Intact GP | 154.5 | — |
| 02 | ![]() | BLU CRU Pramac Yamaha Moto2 | 105 | +49.5 |
| 03 | ![]() | MB Conveyors SpeedRS Team | 102 | +52.5 |
| 04 | ![]() | LIQUI MOLY Dynavolt Intact GP | 94 | +60.5 |
| 05 | ![]() | CFMOTO Inde Aspar Team | 76 | +78.5 |
| 06 | ![]() | CFMOTO Inde Aspar Team | 71 | +83.5 |
| 07 | ![]() | ITALJET Gresini Moto2 | 57.5 | +97 |
| 08 | ![]() | QJMOTOR - Exocom - MSI | 52.5 | +102 |
| 09 | ![]() | OnlyFans American Racing Team | 50 | +104.5 |
| 10 | ![]() | Italtrans Racing Team | 41 | +113.5 |
| 11 | ![]() | REDS Fantic Racing | 37.5 | +117 |
| 12 | ![]() | Red Bull KTM Ajo | 36.5 | +118 |
| 13 | ![]() | KLINT Racing Team | 30 | +124.5 |
| 14 | ![]() | REDS Fantic Racing | 28 | +126.5 |
| 15 | ![]() | OnlyFans American Racing Team | 19 | +135.5 |
| 16 | ![]() | ELF Marc VDS Racing Team | 15.5 | +139 |
| 17 | ![]() | ELF Marc VDS Racing Team | 13.5 | +141 |
| 18 | ![]() | Red Bull KTM Ajo | 13 | +141.5 |
| 19 | ![]() | Italtrans Racing Team | 12 | +142.5 |
| 20 | ![]() | BLU CRU Pramac Yamaha Moto2 | 8.5 | +146 |
| 21 | ![]() | Momoven Idrofoglia RW Racing Team | 8 | +146.5 |
| 22 | ![]() | Momoven Idrofoglia RW Racing Team | 8 | +146.5 |
| 23 | ![]() | MB Conveyors SpeedRS Team | 7 | +147.5 |
| 24 | ![]() | ITALJET Gresini Moto2 | 5 | +149.5 |
| 25 | ![]() | Idemitsu Honda Team Asia | 3 | +151.5 |
| 26 | ![]() | Idemitsu Honda Team Asia | 2 | +152.5 |
| 27 | ![]() | QJMOTOR - Exocom - MSI | 0 | +154.5 |
| 28 | ![]() | QJMOTOR - Exocom - MSI | 0 | +154.5 |
| 29 | ![]() | KLINT Racing Team | 0 | +154.5 |
| 30 | ![]() | MB Conveyors SpeedRS Team | 0 | +154.5 |
| 31 | ![]() | Idemitsu Honda Team Asia | 0 | +154.5 |
| 32 | ![]() | KLINT Racing Team | 0 | +154.5 |
Source: MotoGP.com































