Standings
Moto2 Riders Championship 2026
Class
| PosPosition | Rider | Team | PtsPoints | Gap |
|---|---|---|---|---|
| 01 | ![]() | LIQUI MOLY Dynavolt Intact GP | 265.5 | — |
| 02 | ![]() | BLU CRU Pramac Yamaha Moto2 | 260 | +5.5 |
| 03 | ![]() | QJMOTOR - JP Financial - MSI | 191.5 | +74 |
| 04 | ![]() | CFMOTO Power Electronics Aspar Team | 170 | +95.5 |
| 05 | ![]() | CFMOTO Power Electronics Aspar Team | 166 | +99.5 |
| 06 | ![]() | LIQUI MOLY Dynavolt Intact GP | 165 | +100.5 |
| 07 | ![]() | OnlyFans American Racing Team | 153 | +112.5 |
| 08 | ![]() | BETA Tools SpeedRS Team | 133 | +132.5 |
| 09 | ![]() | ITALJET Gresini Moto2 | 125.5 | +140 |
| 10 | ![]() | Italtrans Racing Team | 83 | +182.5 |
| 11 | ![]() | REDS Fantic Racing | 82.5 | +183 |
| 12 | ![]() | Red Bull KTM Ajo | 80.5 | +185 |
| 13 | ![]() | KLINT Racing Team | 63 | +202.5 |
| 14 | ![]() | REDS Fantic Racing | 60 | +205.5 |
| 15 | ![]() | ELF Marc VDS Racing Team | 47.5 | +218 |
| 16 | ![]() | OnlyFans American Racing Team | 44 | +221.5 |
| 17 | ![]() | Red Bull KTM Ajo | 43 | +222.5 |
| 18 | ![]() | Italtrans Racing Team | 42 | +223.5 |
| 19 | ![]() | BETA Tools SpeedRS Team | 27 | +238.5 |
| 20 | ![]() | Momoven Idrofoglia RW Racing Team | 24 | +241.5 |
| 21 | ![]() | BLU CRU Pramac Yamaha Moto2 | 17.5 | +248 |
| 22 | ![]() | ELF Marc VDS Racing Team | 17.5 | +248 |
| 23 | ![]() | Idemitsu Honda Team Asia | 17 | +248.5 |
| 24 | ![]() | Momoven Idrofoglia RW Racing Team | 14 | +251.5 |
| 25 | ![]() | ITALJET Gresini Moto2 | 11 | +254.5 |
| 26 | ![]() | QJMOTOR - JP Financial - MSI | 4 | +261.5 |
| 27 | ![]() | Idemitsu Honda Team Asia | 3 | +262.5 |
| 28 | ![]() | KLINT Racing Team | 0 | +265.5 |
| 29 | ![]() | KLINT Racing Team | 0 | +265.5 |
| 30 | ![]() | QJMOTOR - JP Financial - MSI | 0 | +265.5 |
| 31 | ![]() | REDS Fantic Racing | 0 | +265.5 |
| 32 | ![]() | BETA Tools SpeedRS Team | 0 | +265.5 |
| 33 | ![]() | Idemitsu Honda Team Asia | 0 | +265.5 |
| 34 | ![]() | Red Bull KTM Ajo | 0 | +265.5 |
Source: MotoGP.com

































